Most Recent Delavan Homes For Sale
| View All Delavan Homes For Sale | ||
|
813 Chestnut St, Delavan, IL 61734 | $69,900 3 beds 1 bath |
|
705 W 4th St, Delavan, IL 61734 | $54,900 2 beds 1 bath |
|
608 E 7th St, Delavan, IL 61734 | $135,000 4 beds 2 baths |
Real Estate Resources |
Delavan Apartments
There are 18 apartments found in and near the Delavan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings